|
|
Schedule for 2007/2008 World Cup:
29.11.2007-02.12.2007 Kontiolahti (Finland)
| Thursday 29.11.2007 | 10.30h - | Individual Men | results |
| | 13.15h - | Individual Women | results |
| Friday 30.11.2007 | 13.45h - | Sprint Women | results |
| Saturday 01.12.2007 | 13.45h - | Sprint Men | results |
| Sunday 02.12.2007 | 11.00h - | Pursuit Women | results |
| | 13.45h - | Pursuit Men | results |
07.12.2007-09.12.2007 Hochfilzen (Austria)
| Friday 07.12.2007 | 11.30h - | Sprint Men | results |
| | 14.15h - | Sprint Women | results |
| Saturday 08.12.2007 | 13.00h - | Pursuit Men | results |
| | 15.00h - | Pursuit Women | results |
| Sunday 09.12.2007 | 11.00h - | Relay Men | results |
| | 13.30h - | Relay Women | results |
13.12.2007-16.12.2007 Pokljuka (Slovenia)
| Thursday 13.12.2007 | 11.15h - | Individual Men | results |
| | 14.45h - | Individual Women | results |
| Saturday 15.12.2007 | 11.30h - | Sprint Men | results |
| | 14.45h - | Sprint Women | results |
| Sunday 16.12.2007 | 10.30h - | Relay Men | results |
| | 14.15h - | Relay Women | results |
03.01.2008-06.01.2008 Oberhof (Germany)
| Thursday 03.01.2008 | 17.20h - | Relay Women | results |
| Friday 04.01.2008 | 17.20h - | Relay Men | results |
| Saturday 05.01.2008 | 12.30h - | Sprint Women | results |
| | 15.00h - | Sprint Men | results |
| Sunday 06.01.2008 | 13.00h - | Mass Start Women | results |
| | 15.00h - | Mass Start Men | results |
09.01.2008-13.01.2008 Ruhpolding(Germany)
| Wednesday 09.01.2008 | 17.20h - | Relay Women | results |
| Thursday 10.01.2008 | 17.20h - | Relay Men | results |
| Friday 11.01.2008 | 14.15h - | Sprint Women | results |
| Saturday 12.01.2008 | 14.15h - | Sprint Men | results |
| Sunday 13.01.2008 | 13.15h - | Pursuit Women | results |
| | 15.15h - | Pursuit Men | results |
17.01.2008-20.01.2008 Antholz-Anterselva (Italy)
| Thursday 17.01.2008 | 14.15h - | Sprint Women | results |
| Friday 18.01.2008 | 14.15h - | Sprint Men | results |
| Saturday 19.01.2008 | 12.45h - | Pursuit Women | results |
| | 15.30h - | Pursuit Men | results |
| Sunday 20.01.2008 | 12.45h - | Mass Start Women | results |
| | 15.30h - | Mass Start Men | results |
27.02.2008-02.03.2008Pyeong Chang (Korea)
| Wednesday 27.02.2008 | 10.00h - | Sprint Men |
| Thursday 28.02.2008 | 10.00h - | Sprint Women |
| Friday 29.02.2008 | 11.00h - | Pursuit Men |
| Saturday 01.03.2008 | 11.00h - | Pursuit Women |
| Sunday 02.03.2008 | 11.00h - | Mixed Relay |
06.03.2008-08.03.2008 Khanty Mansiysk, (Russia)
| Thursday 06.03.2008 | 10.30h - | Sprint Men |
| | 13.15h - | Sprint Women |
| Saturday 08.03.2008 | 11.30h - | Pursuit Men |
| | 13.30h - | Pursuit Women |
| Sunday 09.03.2008 | 11.00h - | Mass Start Men |
| | 13.00h - | Mass Start Women |
13.03.2008-15.03.2008 Holmenkollen (Norway)
| Thursday 13.03.2008 | 11.30h - | Sprint Women |
| | 14.15h - | Sprint Men |
| Saturday 15.03.2008 | 13.00h - | Pursuit Women |
| | 15.00h - | Pursuit Men |
| Sunday 16.03.2008 | 13.00h - | Mass Start Women |
| | 15.00h - | Mass Start Men |
|